HUSBAND |
John Dennis |
BIRTH | 14 January 1846 | Upper Gravenhurst Bedfordshire |
CENSUS | between 1851 and 1901 | Upper Gravenhurst Bedfordshire |
OCCUPATION | between 1861 and 1891 | ; Agricultural Labourer |
DEATH | 18 January 1924 | ; Upper Gravenhurst Bedfordshire |
BURIAL | 22 January 1924 | Lower Gravenhurst, Bedfordshire |
MARRIAGE | 9 November 1892 | Upper Gravenhurst Bedfordshire |
MARRIAGE | 16 October 1867 | Mary Ann Burley; Upper Gravenhurst Bedfordshire |
FATHER | William Dennis |
MOTHER | Sarah Butterfield |
|
WIFE |
Emily Mary Bottom |
BIRTH | 31 July 1866 | Upper Gravenhurst Bedfordshire |
CENSUS | between 1871 and 1901 | Upper Gravenhurst Bedfordshire |
OCCUPATION | about 1881 | ; Straw Plaitter |
OCCUPATION | about 1891 | ; Straw Hat Sewer |
DEATH | 22 June 1959 | ; Hitchin, Hertfordshire |
BURIAL | 26 June 1959 | Lower Gravenhurst, Bedfordshire |
FATHER | |
MOTHER | |